As recent research shows, such plots of land are seriously undervalued compared to the other EU members. Prices are 4-5 times lower compared to the new EU member states (Hungary, Poland, Czech Republic) and 8-10 times lower than those in old member states. There is a clear trend of substantial price appreciation in countries joining the EU as they converge with the ones in old member states.
BulgarianProperties Ltd., foreign investors number 1 property advisor, are delighted to offer an investment portfolio of nearly 667,000 sq.m. (over 164 acres) of agricultural land for sale. Situated around the settlement of Valcha Polyana, near the Turkish border and only 25 km from the well-known town of Elhovo, these plots are a wise investment opportunity for a buyer looking forward to secure his income against the inflation over the long term as well as the first-time investor in search of speculative profit in the short and mid term (3-5 years). The portfolio consists of 59 plots a combination of fields, meadows and vineyards. Offered for sale altogether, the price of all plots is a great bargain - 200 EUR per 1,000 sq.m which makes a total of 133,378 EUR.
The settlement is in a hunting area, well-known for the wide variety of game wild boars, deers, hinds
More features:
- No annual tax due on agricultural land
- No annual maintenance charges
- Constantly increasing demand on agricultural land
- Price less than 50 EUR per acre
- 1 acre = 4,047 sq.m.
Key selling points:
- Recent research shows that the area around the settlement is suitable for develping wind power stations. Because of the world trend in investing in nature-harmless productions, the plots could be used as a starting point of a well thought of business. There are options for applying for EU funding on such a project. The market for selling your production is guaranteed - Bulgarian government is obliged to buy up the electricity produced on the current prices which have seen nothing but increase in the past few years.
- On 15 th March, 2007, in Athens was signed the three-sided agreement between Russia, Bulgaria and Greece for the construction of the pipe-line Bourgas - Alexandroupolis which is of great importance not only for the three participant countries but EU as well. As it is still unclear where the pipe will go through, the strategic location of the plots might turn out to be a valuable asset...
- Some of the plots are situated in close proximity to electricity, water or an asphalt road, thus regulation (building on them) will not be a problem.
Here is a description of the plots:
Plot 1 (12022); size - 7,610 sq.m.
Plot 2 (15041); size 9,400 sq.m.
Plot 3 (22177); size 1,489 sq.m.
Plot 4 (27017); size 15,389 sq.m.
Plot 5 (27031); size 2,000 sq.m.
Plot 6 (15015); size 34,300 sq.m.
Plot 7 (16014); size 3,903 sq.m.
Plot 8 (22186); size 1,000 sq.m.
Plot 9 (26018); size 15,699 sq.m.
Plot 10 (15024); size 21,127 sq.m.
Plot 11 (21005); size 8,095 sq.m.
Plot 12 (22012); size 585 sq.m.
Plot 13 (26023); size 17,700 sq.m.
Plot 14 (27004); size 4,986 sq.m.
Plot 15 (27042); size 2,000 sq.m.
Plot 16 (11020); size 14,201 sq.m.
Plot 17 (14009); size 8,403 sq.m.
Plot 18 (22032); size 459 sq.m.
Plot 19 (22033); size 447 sq.m.
Plot 20 (22166); size 4,000 sq.m.
Plot 21 (27043); size 2,001 sq.m.
Plot 22 (27096); size 8,400 sq.m.
Plot 23 (16007); size 9,999 sq.m.
Plot 24 (16002); size 25,300 sq.m.
Plot 25 (22141); size 2,006 sq.m.
Plot 26 (23016); size 19,201 sq.m
Plot 27 (26024); size 18,994 sq.m.
Plot 28 (14032); size 5,199 sq.m.
Plot 29 (20020); size 34,898 sq.m.
Plot 30 (22176); size 825 sq.m.
Plot 31 (23061); size 19,335 sq.m.
Plot 32 (27080); size 14,999 sq.m.
Plot 33 (17006); size 71,699 sq.m.
Plot 34 (24008); size 11,400 sq.m.
Plot 35 (14001); size 10,630 sq.m.
Plot 36 (12025); size 21,999 sq.m.
Plot 37 (13011); size 20,387 sq.m.
Plot 38 (20018); size 30,300 sq.m.
Plot 39 (22011); size 614 sq.m.
Plot 40 (27024); size 2,000 sq.m.
Plot 41 (18174); size 3,497 sq.m.
Plot 42 (18178); size 3,123 sq.m.
Plot 43 (18180); size 2,068 sq.m.
Plot 44 (11034); size 6,482 sq.m.
Plot 45 (14007); size 17,700 sq.m.
Plot 45 (22175); size 2,197 sq.m.
Plot 46 (23054); size 14,401 sq.m.
Plot 47 (27027); size 2,000 sq.m.
Plot 48 (27075); size 3,800 sq.m.
Plot 49 (11034); size 6,482 sq.m.
Plot 50 (23054); size 14,401 sq.m.
Plot 51 (14023); size 6,132 sq.m.
Plot 52 (26005); size 11,900 sq.m.
Plot 53 (12010); size 10,985 sq.m.
Plot 54 (22159); size 4,199 sq.m.
Plot 55 (15003); size 20,893 sq.m.
Plot 56 (18228); size 2,893 sq.m.
Plot 57 (23041); size 8,401 sq.m.
Plot 58 (25001); size 17,533 sq.m.
Plot 59 (19013); size 25,700 sq.m.
 |
| Redence ID: |
7004 |
| Agent Reference: |
AB 001 |
| 25 km away from Elhovo |
Seaside |
Mountainside |
Ski Resorts |
Countryside |
Water |
Drainage |
Electricity |
Gas |
| Rooms: |
0 |
| Bathrooms: |
0 |
| Property size: 0 |
666893 |
|
| B P |
| B P |
| 25 km away from Elhovo |
| Bulgaria |
|